Compensation Plan Teacher Pay Schedules
Effective
10/1/2024
SALARY SCHEDULE FOR SCHOOL TEACHER-E (P11)
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $57,190.32 | $60,217.92 | $63,245.52 | $66,983.04 | $70,553.52 | $74,165.76 | $77,172.48 | $80,283.60 | $83,645.28 | $86,672.88 | $89,429.04 | $93,500.64 |
BACHELOR'S | A46 | $50,397.60 | $53,065.60 | $55,733.60 | $59,027.20 | $62,173.60 | $65,356.80 | $68,006.40 | $70,748.00 | $73,710.40 | $76,378.40 | $78,807.20 | $82,395.20 |
DEGREE | A42 | $46,015.20 | $48,451.20 | $50,887.20 | $53,894.40 | $56,767.20 | $59,673.60 | $62,092.80 | $64,596.00 | $67,300.80 | $69,736.80 | $71,954.40 | $75,230.40 |
W22-065 (11A) | H | $27.39 | $28.84 | $30.29 | $32.08 | $33.79 | $35.52 | $36.96 | $38.45 | $40.06 | $41.51 | $42.83 | $44.78 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $59,675.04 | $63,015.84 | $66,210.48 | $70,010.64 | $73,581.12 | $77,610.96 | $81,035.28 | $84,000.24 | $87,361.92 | $90,640.08 | $94,127.04 | $98,010.72 |
MASTER'S | A46 | $52,587.20 | $55,531.20 | $58,346.40 | $61,695.20 | $64,841.60 | $68,392.80 | $71,410.40 | $74,023.20 | $76,985.60 | $79,874.40 | $82,947.20 | $86,369.60 |
DEGREE | A42 | $48,014.40 | $50,702.40 | $53,272.80 | $56,330.40 | $59,203.20 | $62,445.60 | $65,200.80 | $67,586.40 | $70,291.20 | $72,928.80 | $75,734.40 | $78,859.20 |
W22-065 (11B) | H | $28.58 | $30.18 | $31.71 | $33.53 | $35.24 | $37.17 | $38.81 | $40.23 | $41.84 | $43.41 | $45.08 | $46.94 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
MASTER'S | A52 | $61,554.24 | $65,041.20 | $68,590.80 | $72,265.68 | $76,149.36 | $80,095.68 | $83,540.88 | $86,735.52 | $89,888.40 | $92,581.92 | $96,757.92 | $100,850.40 |
PLUS 30 | A46 | $54,243.20 | $57,316.00 | $60,444.00 | $63,682.40 | $67,104.80 | $70,582.40 | $73,618.40 | $76,433.60 | $79,212.00 | $81,585.60 | $85,265.60 | $88,872.00 |
SEM HRS | A42 | $49,526.40 | $52,332.00 | $55,188.00 | $58,144.80 | $61,269.60 | $64,444.80 | $67,216.80 | $69,787.20 | $72,324.00 | $74,491.20 | $77,851.20 | $81,144.00 |
W22-065 (11C) | H | $29.48 | $31.15 | $32.85 | $34.61 | $36.47 | $38.36 | $40.01 | $41.54 | $43.05 | $44.34 | $46.34 | $48.30 |
A52: 52 Week Schedule
A46: 46 Week Schedule
A42: 42 Week Schedule
SALARY SCHEDULE FOR SPECIAL EDUCATION TEACHER-E (P11)
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $58,547.52 | $61,825.68 | $65,041.20 | $68,695.20 | $72,411.84 | $76,149.36 | $79,281.36 | $82,308.96 | $85,232.16 | $88,447.68 | $91,433.52 | $95,275.44 |
BACHELOR'S | A46 | $51,593.60 | $54,482.40 | $57,316.00 | $60,536.00 | $63,811.20 | $67,104.80 | $69,864.80 | $72,532.80 | $75,108.80 | $77,942.40 | $80,573.60 | $83,959.20 |
DEGREE | A42 | $47,107.20 | $49,744.80 | $52,332.00 | $55,272.00 | $58,262.40 | $61,269.60 | $63,789.60 | $66,225.60 | $68,577.60 | $71,164.80 | $73,567.20 | $76,658.40 |
W22-066 (11A) | H | $28.04 | $29.61 | $31.15 | $32.90 | $34.68 | $36.47 | $37.97 | $39.42 | $40.82 | $42.36 | $43.79 | $45.63 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $61,554.24 | $65,041.20 | $68,590.80 | $72,265.68 | $76,149.36 | $80,095.68 | $83,540.88 | $86,735.52 | $89,888.40 | $93,145.68 | $96,757.92 | $100,850.40 |
MASTER'S | A46 | $54,243.20 | $57,316.00 | $60,444.00 | $63,682.40 | $67,104.80 | $70,582.40 | $73,618.40 | $76,433.60 | $79,212.00 | $82,082.40 | $85,265.60 | $88,872.00 |
DEGREE | A42 | $49,526.40 | $52,332.00 | $55,188.00 | $58,144.80 | $61,269.60 | $64,444.80 | $67,216.80 | $69,787.20 | $72,324.00 | $74,944.80 | $77,851.20 | $81,144.00 |
W22-066 (11B) | H | $29.48 | $31.15 | $32.85 | $34.61 | $36.47 | $38.36 | $40.01 | $41.54 | $43.05 | $44.61 | $46.34 | $48.30 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
MASTER'S | A52 | $63,955.44 | $67,442.40 | $70,971.12 | $74,708.64 | $78,550.56 | $82,476.00 | $85,858.56 | $89,136.72 | $92,561.04 | $95,630.40 | $99,221.76 | $103,356.00 |
PLUS 30 | A46 | $56,359.20 | $59,432.00 | $62,541.60 | $65,835.20 | $69,220.80 | $72,680.00 | $75,660.80 | $78,549.60 | $81,567.20 | $84,272.00 | $87,436.80 | $91,080.00 |
SEM HRS | A42 | $51,458.40 | $54,264.00 | $57,103.20 | $60,110.40 | $63,201.60 | $66,360.00 | $69,081.60 | $71,719.20 | $74,474.40 | $76,944.00 | $79,833.60 | $83,160.00 |
W22-066 (11C) | H | $30.63 | $32.30 | $33.99 | $35.78 | $37.62 | $39.50 | $41.12 | $42.69 | $44.33 | $45.80 | $47.52 | $49.50 |
A52: 52 Week Schedule
A46: 46 Week Schedule
A42: 42 Week Schedule
SALARY SCHEDULE FOR SPECIAL EDUCATION TEACHER-HEARING IMPAIRED
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $61,261.92 | $64,644.48 | $68,131.44 | $71,868.96 | $75,752.64 | $79,761.60 | $82,956.24 | $86,046.48 | $89,241.12 | $92,581.92 | $95,651.28 | $99,806.40 |
BACHELOR'S | A46 | $53,985.60 | $56,966.40 | $60,039.20 | $63,332.80 | $66,755.20 | $70,288.00 | $73,103.20 | $75,826.40 | $78,641.60 | $81,585.60 | $84,290.40 | $87,952.00 |
DEGREE | A42 | $49,291.20 | $52,012.80 | $54,818.40 | $57,825.60 | $60,950.40 | $64,176.00 | $66,746.40 | $69,232.80 | $71,803.20 | $74,491.20 | $76,960.80 | $80,304.00 |
W22-082 (12A) | H | $29.34 | $30.96 | $32.63 | $34.42 | $36.28 | $38.20 | $39.73 | $41.21 | $42.74 | $44.34 | $45.81 | $47.80 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $64,435.68 | $68,152.32 | $71,806.32 | $75,690.00 | $79,782.48 | $83,791.44 | $87,403.68 | $90,744.48 | $94,168.80 | $97,446.96 | $101,268.00 | $105,590.16 |
MASTER'S | A46 | $56,782.40 | $60,057.60 | $63,277.60 | $66,700.00 | $70,306.40 | $73,839.20 | $77,022.40 | $79,966.40 | $82,984.00 | $85,872.80 | $89,240.00 | $93,048.80 |
DEGREE | A42 | $51,844.80 | $54,835.20 | $57,775.20 | $60,900.00 | $64,192.80 | $67,418.40 | $70,324.80 | $73,012.80 | $75,768.00 | $78,405.60 | $81,480.00 | $84,957.60 |
W22-082 (12B) | H | $30.86 | $32.64 | $34.39 | $36.25 | $38.21 | $40.13 | $41.86 | $43.46 | $45.10 | $46.67 | $48.50 | $50.57 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
MASTER'S | A52 | $66,941.28 | $70,553.52 | $74,186.64 | $78,216.48 | $82,225.44 | $86,234.40 | $89,846.64 | $93,270.96 | $96,904.08 | $100,077.84 | $103,815.36 | $108,283.68 |
PLUS 30 | A46 | $58,990.40 | $62,173.60 | $65,375.20 | $68,926.40 | $72,459.20 | $75,992.00 | $79,175.20 | $82,192.80 | $85,394.40 | $88,191.20 | $91,484.80 | $95,422.40 |
SEM HRS | A42 | $53,860.80 | $56,767.20 | $59,690.40 | $62,932.80 | $66,158.40 | $69,384.00 | $72,290.40 | $75,045.60 | $77,968.80 | $80,522.40 | $83,529.60 | $87,124.80 |
W22-082 (12C) | H | $32.06 | $33.79 | $35.53 | $37.46 | $39.38 | $41.30 | $43.03 | $44.67 | $46.41 | $47.93 | $49.72 | $51.86 |
A52: 52 Week Schedule
A46: 46 Week Schedule
A42: 42 Week Schedule
SALARY SCHEDULE FOR TRADES INSTRUCTOR-E (P11)
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
NON DEGREE | A52 | $55,373.76 | $58,255.20 | $61,136.64 | $64,456.56 | $68,214.96 | $71,701.92 | $74,813.04 | $77,840.64 | $81,181.44 | $84,062.88 | $87,194.88 | $91,036.80 |
& VOC CERT | A46 | $48,796.80 | $51,336.00 | $53,875.20 | $56,800.80 | $60,112.80 | $63,185.60 | $65,927.20 | $68,595.20 | $71,539.20 | $74,078.40 | $76,838.40 | $80,224.00 |
W22-067 (11A) | H | $26.52 | $27.90 | $29.28 | $30.87 | $32.67 | $34.34 | $35.83 | $37.28 | $38.88 | $40.26 | $41.76 | $43.60 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
60 SEM HRS | A52 | $56,188.08 | $59,466.24 | $62,660.88 | $66,189.60 | $70,031.52 | $73,622.88 | $76,546.08 | $79,344.00 | $82,935.36 | $85,921.20 | $88,948.80 | $92,895.12 |
& VOC CERT | A46 | $49,514.40 | $52,403.20 | $55,218.40 | $58,328.00 | $61,713.60 | $64,878.40 | $67,454.40 | $69,920.00 | $73,084.80 | $75,716.00 | $78,384.00 | $81,861.60 |
W22-067 (11B) | H | $26.91 | $28.48 | $30.01 | $31.70 | $33.54 | $35.26 | $36.66 | $38.00 | $39.72 | $41.15 | $42.60 | $44.49 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED BACH | A52 | $58,046.40 | $61,303.68 | $64,456.56 | $68,131.44 | $71,764.56 | $75,481.20 | $78,529.68 | $81,515.52 | $84,668.40 | $87,863.04 | $90,744.48 | $94,502.88 |
DEGREE | A46 | $51,152.00 | $54,022.40 | $56,800.80 | $60,039.20 | $63,240.80 | $66,516.00 | $69,202.40 | $71,833.60 | $74,612.00 | $77,427.20 | $79,966.40 | $83,278.40 |
& VOC CERT
W22-067 (11C) | H | $27.80 | $29.36 | $30.87 | $32.63 | $34.37 | $36.15 | $37.61 | $39.04 | $40.55 | $42.08 | $43.46 | $45.26 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED MAST | A52 | $61,178.40 | $64,456.56 | $67,797.36 | $71,701.92 | $75,481.20 | $79,531.92 | $82,810.08 | $86,004.72 | $89,282.88 | $92,581.92 | $96,215.04 | $100,161.36 |
DEGREE | A46 | $53,912.00 | $56,800.80 | $59,744.80 | $63,185.60 | $66,516.00 | $70,085.60 | $72,974.40 | $75,789.60 | $78,678.40 | $81,585.60 | $84,787.20 | $88,264.80 |
& VOC CERT
W22-067 (11D) | H | $29.30 | $30.87 | $32.47 | $34.34 | $36.15 | $38.09 | $39.66 | $41.19 | $42.76 | $44.34 | $46.08 | $47.97 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED MAST | A52 | $62,953.20 | $66,628.08 | $70,386.48 | $74,019.60 | $78,049.44 | $81,661.68 | $85,294.80 | $88,468.56 | $91,976.40 | $95,129.28 | $98,553.60 | $102,708.72 |
& 30 SEM HRS | A46 | $55,476.00 | $58,714.40 | $62,026.40 | $65,228.00 | $68,779.20 | $71,962.40 | $75,164.00 | $77,960.80 | $81,052.00 | $83,830.40 | $86,848.00 | $90,509.60 |
& VOC CERT
W22-067 (11E) | H | $30.15 | $31.91 | $33.71 | $35.45 | $37.38 | $39.11 | $40.85 | $42.37 | $44.05 | $45.56 | $47.20 | $49.19 |
A52: 52 Week Schedule
A46: 46 Week Schedule
SALARY SCHEDULE FOR TRADES INSTRUCTOR-A (12)
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
NON DEGREE | A52 | $58,484.88 | $61,554.24 | $64,686.24 | $68,361.12 | $71,952.48 | $75,690.00 | $78,592.32 | $81,661.68 | $85,044.24 | $88,134.48 | $91,015.92 | $94,899.60 |
& VOC CERT | A46 | $51,538.40 | $54,243.20 | $57,003.20 | $60,241.60 | $63,406.40 | $66,700.00 | $69,257.60 | $71,962.40 | $74,943.20 | $77,666.40 | $80,205.60 | $83,628.00 |
W22-068 (12A) | H | $28.01 | $29.48 | $30.98 | $32.74 | $34.46 | $36.25 | $37.64 | $39.11 | $40.73 | $42.21 | $43.59 | $45.45 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
60 SEM HRS | A52 | $59,904.72 | $63,182.88 | $66,461.04 | $70,219.44 | $73,727.28 | $77,485.68 | $80,304.48 | $83,666.16 | $86,839.92 | $89,804.88 | $92,916.00 | $96,820.56 |
& VOC CERT | A46 | $52,789.60 | $55,678.40 | $58,567.20 | $61,879.20 | $64,970.40 | $68,282.40 | $70,766.40 | $73,728.80 | $76,525.60 | $79,138.40 | $81,880.00 | $85,320.80 |
W22-068 (12B) | H | $28.69 | $30.26 | $31.83 | $33.63 | $35.31 | $37.11 | $38.46 | $40.07 | $41.59 | $43.01 | $44.50 | $46.37 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED BACH | A52 | $61,408.08 | $64,832.40 | $68,277.60 | $71,868.96 | $75,690.00 | $79,469.28 | $82,601.28 | $85,336.56 | $88,468.56 | $91,704.96 | $94,649.04 | $98,553.60 |
DEGREE | A46 | $54,114.40 | $57,132.00 | $60,168.00 | $63,332.80 | $66,700.00 | $70,030.40 | $72,790.40 | $75,200.80 | $77,960.80 | $80,812.80 | $83,407.20 | $86,848.00 |
& VOC CERT
W22-068 (12C) | H | $29.41 | $31.05 | $32.70 | $34.42 | $36.25 | $38.06 | $39.56 | $40.87 | $42.37 | $43.92 | $45.33 | $47.20 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED MAST | A52 | $64,456.56 | $68,131.44 | $71,701.92 | $75,481.20 | $79,469.28 | $83,394.72 | $86,735.52 | $89,846.64 | $93,250.08 | $96,653.52 | $99,889.92 | $104,212.08 |
DEGREE | A46 | $56,800.80 | $60,039.20 | $63,185.60 | $66,516.00 | $70,030.40 | $73,489.60 | $76,433.60 | $79,175.20 | $82,174.40 | $85,173.60 | $88,025.60 | $91,834.40 |
& VOC CERT
W22-068 (12D) | H | $30.87 | $32.63 | $34.34 | $36.15 | $38.06 | $39.94 | $41.54 | $43.03 | $44.66 | $46.29 | $47.84 | $49.91 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED MAST | A52 | $66,732.48 | $70,386.48 | $74,019.60 | $78,028.56 | $81,724.32 | $85,566.24 | $89,157.60 | $92,477.52 | $95,630.40 | $99,033.84 | $102,353.76 | $106,696.80 |
& 30 SEM HRS | A46 | $58,806.40 | $62,026.40 | $65,228.00 | $68,760.80 | $72,017.60 | $75,403.20 | $78,568.00 | $81,493.60 | $84,272.00 | $87,271.20 | $90,196.80 | $94,024.00 |
& VOC CERT
W22-068 (12E) | H | $31.96 | $33.71 | $35.45 | $37.37 | $39.14 | $40.98 | $42.70 | $44.29 | $45.80 | $47.43 | $49.02 | $51.10 |
A52: 52 Week Schedule
A46: 46 Week Schedule
SALARY SCHEDULE FOR TRADES INSTRUCTOR-A (12) cont.
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
NON DEGREE | A52 | $56,062.80 | $59,153.04 | $62,201.52 | $65,667.60 | $69,112.80 | $72,766.80 | $75,690.00 | $78,529.68 | $81,661.68 | $84,731.04 | $87,424.56 | $91,245.60 |
& VOC CERT | A46 | $49,404.00 | $52,127.20 | $54,813.60 | $57,868.00 | $60,904.00 | $64,124.00 | $66,700.00 | $69,202.40 | $71,962.40 | $74,667.20 | $77,040.80 | $80,408.00 |
NERE-222 (12A) | H | $26.85 | $28.33 | $29.79 | $31.45 | $33.10 | $34.85 | $36.25 | $37.61 | $39.11 | $40.58 | $41.87 | $43.70 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
60 SEM HRS | A52 | $57,336.48 | $60,698.16 | $64,018.08 | $67,463.28 | $70,908.48 | $74,478.96 | $77,256.00 | $80,283.60 | $83,457.36 | $86,317.92 | $89,282.88 | $93,124.80 |
& VOC CERT | A46 | $50,526.40 | $53,488.80 | $56,414.40 | $59,450.40 | $62,486.40 | $65,632.80 | $68,080.00 | $70,748.00 | $73,544.80 | $76,065.60 | $78,678.40 | $82,064.00 |
NERE-222 (12B) | H | $27.46 | $29.07 | $30.66 | $32.31 | $33.96 | $35.67 | $37.00 | $38.45 | $39.97 | $41.34 | $42.76 | $44.60 |
A52: 52 Week Schedule
A46: 46 Week Schedule
SALARY SCHEDULE FOR BLIND REHABILITATION INSTRUCTOR-E (P11)
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $58,046.40 | $61,303.68 | $64,456.56 | $68,131.44 | $71,764.56 | $75,481.20 | $78,529.68 | $81,515.52 | $84,668.40 | $87,863.04 | $90,744.48 | $94,502.88 |
BACHELOR'S | A46 | $51,152.00 | $54,022.40 | $56,800.80 | $60,039.20 | $63,240.80 | $66,516.00 | $69,202.40 | $71,833.60 | $74,612.00 | $77,427.20 | $79,966.40 | $83,278.40 |
DEGREE
W22-069 (11A) | H | $27.80 | $29.36 | $30.87 | $32.63 | $34.37 | $36.15 | $37.61 | $39.04 | $40.55 | $42.08 | $43.46 | $45.26 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
EARNED | A52 | $61,178.40 | $64,456.56 | $67,797.36 | $71,701.92 | $75,481.20 | $79,531.92 | $82,810.08 | $86,004.72 | $89,282.88 | $92,581.92 | $96,215.04 | $100,161.36 |
MASTER'S | A46 | $53,912.00 | $56,800.80 | $59,744.80 | $63,185.60 | $66,516.00 | $70,085.60 | $72,974.40 | $75,789.60 | $78,678.40 | $81,585.60 | $84,787.20 | $88,264.80 |
DEGREE
W22-069 (11B) | H | $29.30 | $30.87 | $32.47 | $34.34 | $36.15 | $38.09 | $39.66 | $41.19 | $42.76 | $44.34 | $46.08 | $47.97 |
Classification | Base | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
MASTER'S | A52 | $62,953.20 | $66,628.08 | $70,386.48 | $74,019.60 | $78,049.44 | $81,661.68 | $85,294.80 | $88,468.56 | $91,976.40 | $95,129.28 | $98,553.60 | $102,708.72 |
PLUS 30 | A46 | $55,476.00 | $58,714.40 | $62,026.40 | $65,228.00 | $68,779.20 | $71,962.40 | $75,164.00 | $77,960.80 | $81,052.00 | $83,830.40 | $86,848.00 | $90,509.60 |
SEM HRS
W22-069 (11C) | H | $30.15 | $31.91 | $33.71 | $35.45 | $37.38 | $39.11 | $40.85 | $42.37 | $44.05 | $45.56 | $47.20 | $49.19 |
A52: 52 Week Schedule
A46: 46 Week Schedule